Why Choose BizTaxWiz?


Free, easy & accurate tax calculator
Our calculator takes under 2 minutes to complete. It's been created by one of the top accountants in the country, and is completely. There's nothing to lose


Save a visit to your accountant
Surprisingly, most of the accountants we've met don't understand all of the variables we put into place in our calculator. So, why not save the hours of bad advice at $150/hourand use our free, easy calculator?
What Our Users Are Saying:
I love the ability to forecast my tax liability based on how much I might make! The corporation filing is great, too.
Anna Smith

“
"Simple and comprehensive means to file my corporation. Great experience & convenient"
Chris M

“

What Are The Business Entity Types?
Owned By | ![]() | ![]() | ![]() |
Liability | Limited liability | Limited liability | A bit more liability |
Who pays and files taxes? | Double-taxed. Corporation and Shareholders both file. | Pass through entity – tax paid only by individual shareholders. | Pass through entity – tax only paid by individual members. |
Restrictions | Unlimited shareholders. Multiple ‘classes’ of stock are permitted. | A maximum of 100 shareholders allowed. Only one class of stock is permitted. Certain businesses aren’t eligible (e.g., insurance). | Members own the business. Less formal management structure. |
Tax liability on sale/liquidation | Shares of certain types of corporations are eligible for a potentially significant tax exemption (i.e., $10 million or 10x the initial investment are taken tax-free). | All profit from a sale is taxed at capital gains rates. | All profit from a sale is taxed at capital gains tax rate. |

Tax liability on sale
Owned By | Shareholders |
Liability | Limited liability |
Who Pays and files taxes? | Double-taxed. Corporation and shareholders both file. |
Restrictions | Unlimited shareholders. Multiple ‘classes’ of stock are permitted. |
Tax liability on sale/liquidation | Shares of certain types of corporations are eligible for a potentially significant tax exemption (i.e., $10 million or 10x the initial investment are taken tax-free). |

Owned By | Shareholders |
Liability | Limited liability |
Who Pays Taxes? | Pass through entity – tax paid only by individual shareholders. |
Restrictions | A maximum of 100 shareholders allowed. Only one class of stock is permitted. Certain businesses aren’t eligible (e.g., insurance). |
Tax liability on sale | All profit from a sale is taxed at capital gains rates. |

Owned By | Members |
Liability | A bit more liability |
Who Pays Taxes? | Pass through entity – tax only paid by individual members. |
Shareholder / Member limitations | Members own the business. Less formal management structure. |
Tax liability on sale/liquidation | All profit from a sale is taxed at capital gains rates. |

Don't Hesitate
Try BizTaxWiz Free Today!
Use the calculator to save up to 50% on your taxes by choosing the best corporate structure for your new or exisitng business
© SGL Developers. All rights Reserved I Privacy Policy